MYC's Hurricane Cup 2020
Race 2020MYC's Hurricane Race
Information is provisional and subject to modification
Regatta results saved: Thursday, September 10, 2020 10:33:17 AM EDT
Division: PHRF B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51102 | Kindred Spirits | Joy, Butch | 60 | 1 | 18:51:10.0 | 00:03:00.0 | 00:43:10.0 | 00:00:00.0 | 1.0 | |
2 | 33 | Bella Siera | Barnes, Jim | 75 | 2 | 18:52:49.0 | 00:03:45.0 | 00:44:04.0 | 00:00:54.0 | 2.0 | |
3 | 621 | NO QUARTER GIVEN | Thornhill, Mark | 150 | 3 | 18:56:44.0 | 00:07:30.0 | 00:44:14.0 | 00:01:04.0 | 3.0 | |
4 | 2001 | Odyssey | Warren, R. | 279 | 4 | 19:04:43.0 | 00:13:57.0 | 00:45:46.0 | 00:02:36.0 | 4.0 | |
5 | 17 | Aquina | Stark, Will | 258 | 7 | 19:08:11.0 | 00:12:54.0 | 00:50:17.0 | 00:07:07.0 | 5.0 | |
6 | 73195 | Fir Na Tine | Gleason, Rich | 144 | 5 | 19:05:00.0 | 00:07:12.0 | 00:52:48.0 | 00:09:38.0 | 6.0 | |
7 | 125 | Billy Budd | Lee, Jeffery | 99 | 6 | 19:05:09.0 | 00:04:57.0 | 00:55:12.0 | 00:12:02.0 | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, September 9, 2020 18:05:00.0, Length (nm) = 3.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |